![]() |
|
AUTHORISED MARKETING ASSOCIATES OF INDEF PRODUCTS |
|
|
|
|
|
|
Specifications / Dimensions (mm)
|
Capacity |
*250 kg. |
750 kg. |
1.5 T |
3 T |
6 T |
|
No. of Falls |
1 |
1 |
1 |
1 |
2 |
|
Dimensions (mm) |
|
|
|
|
|
|
'A' Minimum headroom |
* |
275 |
345 |
420 |
570 |
|
'A' Maximum for std. lift |
* |
1500 |
1500 |
1500 |
1500 |
|
B |
97 |
150 |
163 |
200 |
200 |
| C | 22 | 53 | 63 | 90 | 90 |
| D | 75 | 97 | 100 | 110 | 110 |
| E | 83 | 126 | 148 | 189 | 247 |
| F | 32 | 41 | 47 | 55 | 72 |
| G | 51 | 85 | 101 | 134 | 175 |
| H | 22 | 31 | 37 | 44 | 51 |
| P | 28 | 40 | 50 | 52 | 68 |
| J | 14 | 18 | 25 | 28 | 36 |
| K | 162 | 290 | 405 | 405 | 405 |
| Performance | |||||
| Lift (Std. chain) (m) + | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Effort to raise full SWL kg. | * | 22 | 32 | 39 | 44 |
| Weight kg. std. chain | * | 6.2 | 9.5 | 16.0 | 27.0 |
| Safety factor | * | 5 | 5 | 5 | 5 |
