
Price List
| Product | Weight in gm |
Value (Rs.) |
|---|---|---|
| Chick cum Necklace | 65.000 | 4,82,400/- |
| Earring | 19.000 | 1,41,000/- |
| Bracelet(L.Hand) | 18.000(1) | 1,33,600/- |
| Ring(L.Hand) | 8.000 | 61,000/- |
| Ring(R.Hand) | 6.000 | 45,800/- |
| Chur(R.Hand)(1) | 35.000 | 2,60,000/- |
| Kankan(R.Hand)(2) | 60.000 | 4,45,300/- |
| Product | Weight in gm |
Value (Rs.) |
|---|---|---|
| Necklace | 40.000 | 2,97,000/- |
| Muff Chain | 33.600 | 2,50,000/- |
| Bala (L Hand) | 45.000 | 3,34,000/- |
| Ring(L.Hand) | 7.000 | 53,400/- |
| Ring(R.Hand) | 6.000 | 45,800/- |
| Kanbala | 15.000 | 1,12,000/- |
| Glass Chur(R.Hand) | 65.000 | 4,82,400/- |
| Kankan(R.Hand)(2) | 60.000 | 4,45,300/- |
| Product | Weight in gm |
Value (Rs.) |
|---|---|---|
| Necklace | 45.000 | 3,34,000/- |
| Muff Chain | 56.600 | 4,20,000/- |
| Earring | 17.000 | 1,26,200/- |
| Noth | 8.000 | 61,000/- |
| Tickly | 9.480 | 72,300/- |
| Komor Bandh | 65.000 | 4,82,400/- |
| Ring(L.Hand) | 9.000 | 68,700/- |
| Ring(R.Hand) | 6.000 | 45,800/- |
| Glass Chur(R.Hand) | 62.000 | 4,60,000/- |
| Bala(R.Hand) | 70.000(2) | 5,10,000/- |