Solution of Packaging
 
 
   
 
     
 
S.NO. Container (Capacity/ Size) Maximum Outside dia (mm) Maximum Height (mm)
       
01 60 ML PLASTIC CONTAINER 82 24
02 100 ML 82 36
03 100 ML (F) 94 27
04 200 ML 98 43
05 250 ML 100 47
06 250 ML(F) 120 38
07 300 ML (F) 120 45
08 500 ML 120 65
09 750 ML (F) 150 67
10 1000 ML(L) 120 125
11 1000 ML(F) 150 85
12 1200 ML 150 105
13 1500 ML 150 135
14 250 ML (Box)    
15 500 ML (Box)    
 
     
     
HOME | PRODUCTS | DIMENSION | CERTIFICATION | MANUFACTURING & PACKAGING | CONTACT US
 
Powered By : calcuttayellowpages.com
Contact Us