High Pressure Hoses.....
 
     
     

1) 1 Wire Braided Hydraulic Hose Sae 100 R:

 

2) 2 Wire Braided Hydraulic High Pressure Hose Sae 100 R2:

     

Application: High pressure Hose for hydraulic oils, air & water.
Construction Tube: Synthetic oil resistant rubber.
Reinforcement
: One high tensile steel wire braid.
Cover: Synthetic rubber - abrasion, ozone and weather resistant.
Operating Temp. Range
:
-40°C to +100°C
Impulse Cycles:150,000 minimum
 

  Application: High pressure Hose for hydraulic oils, air & water.
Construction Tube: Synthetic oil resistant rubber.
Reinforcement
: Two high tensile steel wire braid.
Cover: Synthetic rubber - abrasion, ozone and weather resistant.
Operating Temp. Range
:
-40°C to +100°C
Impulse Cycles:2,00,000 minimum
Working Pressure Testing
Pressure
 Bursting Pressure  Bend Radius
I.D.
in
I.D.
mm
O.D.
mm
psi kg/cm² psi kg/cm² psi kg/cm² mm
3/16 4.8 12.7 3000 210 6000 420 12000 845 89
1/4 6.4 16.0 2750 380 5500 380 11000 775 102
5/16 7.9 17.5 2500 175 5000 315 10000 705 114
3/8 9.5 19.8 2250 160 4500 315 9000 630 127
1/2 12.7 23.0 2000 140 4000 280 8000 560 178
5/8 15.9 26.2 1500 105 3000 210 6000 420 203
3/4 19.1 29.7 1250 90 2500 175 5000 350 241
7/8 22.2 33.0 1125 79 2250 158 4500 316 279
1 25.4 38.0 1000 70 2000 140 4000 280 305
1.1/4 31.8 46.0 625 45 1250 90 2500 175 419
1.1/2 38.1 52.4 500 35 1000 70 2000 140 508
2 50.8 66.7 375 26 750 52 1500 104 635
*2.1/1 63.5 79.5 362 25 724 50 1448 100 762
*3 76.2 94.5 290 20 580 40 1160 80 915
*3.1/2 90.0 105.5 220 15 440 30 880 60 1067
*4 101.6 117.0 145 10 290 20 580 40 1105
 
   Working Pressure Testing
Pressure
 Bursting Pressure  Bend Radius
I.D.
in
I.D.
mm
O.D.
mm
psi kg/cm² psi kg/cm² psi kg/cm² mm
3/16 4.8 16.0 5000 350 10000 700 20000 1405 89
1/4 6.4 17.5 5000 350 10000 700 20000 1405 102
5/16 7.9 19.1 4250 300 8500 600 17000 1195 114
3/8 9.5 21.4 4000 280 8000 560 16000 1125 127
1/2 12.7 24.5 3500 245 7000 490 14000 985 178
5/8 15.7 27.7 2750 195 5500 385 11000 775 203
3/4 19.1 31.7 2250 160 4500 315 9000 630 241
7/8 22.2 34.5 2000 140 4000 280 8000 560 279
1 25.4 39.7 2000 140 4000 280 8000 560 305
1.1/4 31.8 50.8 1625 115 3250 230 6500 455 419
1.1/2 38.1 57.2 1250 90 2500 175 5000 350 508
2 50.8 69.8 1125 79 2250 158 4500 315 635
*2.1/1 63.5 82.5 1000 70 2000 140 4000 280 762
*3 76.2 96.0 650 46 1300 92 2600 184 915
*3.1/2 90.0 107.5 400 28 800 56 1600 112 1067
*4 101.6 118.5 365 26 730 52 1460 106 1105
 
Top>>
Above 2" not covered under SAE-specification.
     
     
3) 2RAYON BRAIDED MEDIUM PRESSURE HYDRAULIC HOSE SAE 100 R3:   4) High Pressure Wire Spiral Hose SAE 100 R9:
     
Application: Medium pressure Hose for hydraulic oils, air & water.
Construction Tube:
Synthetic oil resistant rubber.
Reinforcement
:Two rayon braids..
Cover:Synthetic rubber - abrasion, ozone and weather resistant.
Operating Temp. Range
:
-40°C to +100°C
  Application: Super High pressure Hose for hydraulic oil, gasoline, air & water.
Construction Tube:
Synthetic oil  resistant rubber.
Reinforcement
: Four spiral piles of high tensile steel wire wrapped in alternating directions.
Cover: Synthetic rubber cover resistant to oil, weather and abrasion.
Operating Temp. Range
:-40°C to +121°C
     
 Working Pressure Testing
Pressure
 Bursting Pressure  Bend Radius
I.D.
in
I.D.
mm
O.D.
mm
psi kg/cm² psi kg/cm² psi kg/cm² mm
3/16 4.8 12.7 1500 105 3000 210 6000 420 76
1/4 6.4 14.4 1250 90 2500 180 5000 360 76
5/16 7.9 17.4 1200 84 2400 168 4800 336 102
3/8 9.5 19.1 1125 79 2250 160 4500 320 102
1/2 12.7 23.7 1000 70 2000 140 4000 280 127
5/8 15.9 27.0 875 61 1750 122 3500 244 140
3/4 19.1 31.7 750 53 1500 106 3000 212 152
1 25.4 38.1 565 40 1125 80 2250 160 203
1.1/4 31.8 44.4 375 27 750 54 1500 108 254
1.1/2 38.1 54.0 300 21 600 42 1200 84 300
2 50.8 64.0 215 15 430 30 860 60 410
 
 Working Pressure Testing
Pressure
 Bursting Pressure  Bend Radius
I.D.
in
I.D.
mm
O.D.
mm
psi kg/cm² psi kg/cm² psi kg/cm² mm
3/8 9.5 21.0 4500 317 9000 634 18000 1265 127
1/2 12.7 25.0 4000 282 8000 563 16000 1127 178
3/4 19.0 31.5 3000 211 6000 422 12000 845 241
1 25.4 39.0 3000 211 6000 422 12000 845 305
11/4 31.8 51.0 2500 176 5000 352 10000 704 419
11/2 38.1 58.0 2000 141 4000 282 8000 564 508
2 50.8 71.0 2000 141 4000 282 8000 564 660
Impulse Test: Tested to minimum 2,00,000 cycles for I. D. 9.5mm & 12.7mm and to 3,00,000 cycles for the large diameters.
     
    Top>>
     
5) High Pressure Wire Spiral Hose SAE 100 R10:   6) High Pressure Wire Spiral Hose SAE 100 R11
     
Application: Extra High pressure Hose for hydraulic oil, petroleum base hydraulic fluids, water, diesel, fuel and lubricating oils.
Construction Tube:
Synthetic oil  resistant rubber.
Reinforcement
: Four spiral heavy duty piles of high tensile steel wire wrapped in alternating directions.
Cover:Synthetic rubber cover resistant to oil, weather and abrasion.
Operating Temp. Range
:
-40°C to +121°C
  Application: Extra High pressure Hose for hydraulic oil, petroleum base hydraulic fluids, water, diesel, fuel and lubricating oils.
Construction Tube:
Synthetic oil  resistant rubber.
Reinforcement
:Six spiral heavy duty piles of high tensile steel wire wrapped in alternating directions.
Cover:Synthetic rubber cover resistant to oil, weather and abrasion.
Operating Temp. Range
:
-40°C to +121°C
     
 Working Pressure Testing
Pressure
 Bursting Pressure  Bend Radius
I.D.
in
I.D.
mm
O.D.
mm
psi kg/cm² psi kg/cm² psi kg/cm² mm
3/16 4.8 18.0 10000 704 20000 1408 40000 2817 102
1/4 6.4 20.0 8750 616 17500 1232 35000 2465 127
3/8 9.5 23.0 7500 528 15000 1365 30000 2113 152
1/2 12.7 27.0 6250 440 12500 880 25000 1761 203
3/4 19.1 36.0 5000 352 10000 704 20000 1408 279
1 25.4 44.0 4000 282 8000 563 16000 1127 356
1.1/4 31.8 52.0 3000 211 6000 423 12000 845 457
1.1/2 38.1 58.0 2500 176 5000 352 10000 704 559
2 50.8 72.0 2500 176 5000 352 10000 704 711
 
 Working Pressure Testing
Pressure
 Bursting Pressure  Bend Radius
I.D.
in
I.D.
mm
O.D.
mm
psi kg/cm² psi kg/cm² psi kg/cm² mm
3/16 4.8 23 12500 880 25000 1761 50000 3521 102
1/4 6.4 24 11250 792 22500 1585 45000 3169 127
3/8 9.5 27 10000 704 20000 1408 40000 2817 152
1/2 12.7 31 7500 528 15000 1056 30000 2113 203
3/4 19.1 39 6250 440 12500 880 25000 1715 279
1 25.4 48 5000 352 10000 704 20000 1408 356
1.1/4 31.8 55 3500 246 7000 493 14000 985 457
1.1/2 38.1 61 3000 211 6000 423 12000 845 559
2 50.8 76 3000 211 6000 423 12000 845 711
Impulse Test: Hoses size 12.7mm I.D and above are tested to minimum 4,00,000 cycles. Hose size below 12.7mm are not usually impulse tested, as those sizes are recommended for systems with conventional hydraulic surges.
 
Impulse Test: Hoses size 19.1mm I.D and above are tested to minimum 4,00,000 cycles. Hose size below 12.7mm are not usually impulse tested, as those sizes are recommended for systems with conventional hydraulic surges.
Top>>