Technical specifications of 1.1 KV Three Core, Armoured PVC Sheathed Cables
Aluminium Conductor, PVC Insulated, Inner Sheathed 1.1 KV Grade conforming to IS: 1554 (PART I)
 
Nominal cross sectional area
sq. mm.
Nominal thickness
of
insulation
mm
Minimum thickness of Inner
Sheath
mm
ARMOURED Minimum thickness of Outer Sheath
mm
Approx overall diameter
mm
Approx. weight
of cable
kg/km
Max. DC Conductor resistance
at 20oC
ohm/km
CURRENT RATINGS
Galv. round steel wire nominal diameter mm Galv. flat steel wire nominal diameter mm Direct
in
Ground
Amps
In
Ducts
Amps
in
Amps
Amps
1.5 0.8 0.30 1.4 - 1.24 14.5 356 18.1000 16 14 13
2.5 0.9 0.30 1.4 - 1.24 15.5 404 12.1000 21 18 18
4.0 1.0 0.30 1.4 - 1.24 17.0 475 7.4100 28 23 23
6.0 1.0 0.30 1.4 - 1.24 18.0 548 4.6100 35 30 30
10 1.0 0.30 1.4 0.80 1.40 20.0 665 3.0800 46 39 40
16 1.0 0.30 - 0.80 1.40 20.0 618 1.9100 60 50 51
25 1.2 0.30 - 0.80 1.40 22.5 760 1.2000 76 63 70
35 1.2 0.30 - 0.80 1.40 24.5 903 0.8680 92 77 86
50 1.4 0.30 - 0.80 1.56 26.5 1140 0.6410 110 95 105
70 1.4 0.30 - 0.80 1.56 31.0 1425 0.4430 135 115 130
95 1.6 0.40 - 0.80 1.56 35.0 1805 0.3200 165 140 155
120 1.6 0.40 - 0.80 1.72 38.0 2128 0.2530 185 155 180
150 1.8 0.40 - 0.80 1.88 42.0 2565 0.2060 210 175 205
185 2.0 0.50 - 0.80 1.88 46.0 3040 0.1640 235 200 240
240 2.2 0.50 - 0.80 2.20 51.0 3791 0.1250 275 235 280
300 2.4 0.60 - 0.80 2.36 56.5 4608 0.1000 305 260 315
400 2.6 0.70 - 0.80 2.52 63.5 5795 0.0778 335 290 375
500 3.0 0.70 - 0.80 2.84 70.5 7220 0.0605 350 310 410
   



3C Aluminium/Copper Conductor,
PVC Insulated, Armoured,
PVC Sheathed Cable

Type: AYFY/AYWY/YFY/YWY
 
 

Powered By : calcuttayellowpages.com
Home About Us Products Clients Contact Us Enquary