Technical specifications of 1.1 KV Annealed High Conductor, Solid Copper Conductor 1.5 sq. mm. , PVC Insulated, Inner Sheathed Armoured / Unarmoured PVC Sheathed Cables 1.1 KV Grade conforming to IS: 1554 (PART I)
 
      ARMOURED     Approx.
Overall
Diameter
Approx.
Weight
of cables
  CURRENT RATINGS
No.
of
cores 
Nominal
thick-ness
of
insula-tion
Mini-mum
thick-ness
of
Inner
Sheath
Galvan. Round Steel
Wire Nominal Dia.

Galvan. Flat
Steel
Wire
Nominal Thick-ness
Nominal
Sheath
Thick-ness
Unarm-
oured 

Mini-mum
Sheath
Thick-ness
Armou-red

Unarm
oured
Armou-red Unarm
oured
Armou-red Max. DC Conduc-tor Resis-tance at 20o C
Direct
in
ground
In Ducts In
Air
  mm  mm  mm  mm  mm  mm  mm  mm  mm  mm  Ohm/Km  Amps  Amps  Amps 
2  0.8  0.3  1.4  -  1.80  1.24  11.5  14.0  124  333  12.1  23  20  20 
3  0.8  0.3  1.4  -  1.80  1.24  12.0  14.5  152  380  12.1  21  17  17 
4  0.8  0.3  1.4  -  1.80  1.24  13.0  15.0  181  428  12.1  21  17  17 
5  0.8  0.3  1.4  -  1.80  1.24  14.0  16.0  214  475  12.1  21  17  17 
6  0.8  0.3  1.4  -  1.80  1.24  15.0  17.0  238  523  12.1  15  13  13 
7  0.8  0.3  1.4  -  1.80  1.24  15.0  17.0  252  537  12.1  14  13  13 
10  0.8  0.3  1.4  -  1.80  1.40  18.0  20.5  333  713  12.1  13  11  11 
12  0.8  0.3  -  0.8  1.80  1.24  18.5  19.5  380  618  12.1  12  10  10 
14  0.8  0.3  -  0.8  1.80  1.40  19.5  20.5  428  722  12.1  11  10  10 
16  0.8  0.3  -  0.8  1.80  1.40  20.5  21.5  475  760  12.1  11  9  9 
19  0.8  0.3  -  0.8  2.00  1.40  22.0  22.5  570  808  12.1  10  9  9 
24  0.8  0.3  -  0.8  2.00  1.40  25.0  25.5  689  998  12.1  9  8  8 
30  0.8  0.3  -  0.8  2.00  1.40  26.5  27.5  817  1140  12.1  9  7  7 
37  0.8  0.3  - 0.8  2.00  1.40  28.0  28.5  998  1330  12.1  8  7  7 
61  0.8  0.4  -  0.8  2.20  1.56  35.0  36.5  1568  1995  12.1  7  6  6 

 


Solid Copper Conductor,
PVC Insulated, Armoured,
PVC Sheathed Cable
Type: YFY
 

Powered By : calcuttayellowpages.com
Home About Us Products Clients Contact Us Enquary